

Key figures
(IFRS)
In €m | 2018 | 2019 | 2020 | 2021 | H1 2022 |
---|---|---|---|---|---|
Revenue % international | 455.3 92.3% | 484.3 92.4% | 367.4 91.3% | 560.8 93.7% | 318.7 93.9% |
Operating profit % of sales | 66.2 14.5% | 73.1 15.1% | 46.9 12.8% | 98.9 17.6% | 71.8 22.5% |
Net Income % of sales | 47.1 10.4% | 50.6 10.5% | 30.7 8.4% | 71.1 12.7% | 54.2 17.0% |
In €m | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 06/30/2022 |
---|---|---|---|---|---|
Shareholders' equity attributable to the parent | 444.6 | 462.8 | 492.5 | 541.4 | 546.2 |
Cash net of borrowings | 182.6 | 195.7 | 217.2 | 147.9 | 63.2 |
Total assets | 596.9 | 601.0 | 616.8 | 822.0 | 816.4 |
Workforce (at 12/31) | 276 | 300 | 290 | 298 | 308 |



