

Key figures
(IFRS)
In €m | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Revenue % international | 422.0 91.1% | 455.3 92.3% | 484.3 92.4% | 367.4 91.3% | 560.8 93.7% |
Operating profit % of sales | 60.0 14.2% | 66.2 14.5% | 73.1 15.1% | 46.9 12.8% | 98.9 17.6% |
Net Income % of sales | 39.9 9.5% | 47.1 10.4% | 50.6 10.5% | 30.7 8.4% | 71.1 12.7% |
In €m | 12/31/2017 | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 |
---|---|---|---|---|---|
Shareholders' equity attributable to the parent | 421.8 | 444.6 | 462.8 | 492.5 | 541.4 |
Cash net of borrowings | 170.6 | 182.6 | 195.7 | 217.2 | 147.9 |
Total assets | 577.6 | 596.9 | 601.0 | 616.8 | 822.0 |
Workforce (at 12/31) | 266 | 276 | 300 | 290 | 298 |



