
Key figures
(IFRS)
In €m | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Revenue % international | 455.3 92.3% | 484.3 92.4% | 367.4 91.3% | 560.8 93.7% | 706.6 94.4% |
Operating profit % of sales | 66.2 14.5% | 73.1 15.1% | 46.9 12.8% | 98.9 17.6% | 131.8 18.7% |
Net Income % of sales | 47.1 10.4% | 50.6 10.5% | 30.7 8.4% | 71.1 12.7% | 99.5 14.1% |
In €m | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 |
---|---|---|---|---|---|
Shareholders' equity attributable to the parent | 444.6 | 462.8 | 492.5 | 541.4 | 592.5 |
Cash net of borrowings | 182.6 | 195.7 | 217.2 | 147.9 | 88.7 |
Total assets | 596.9 | 601.0 | 616.8 | 822.0 | 988 |
Workforce (at 12/31) | 276 | 300 | 290 | 298 | 317 |



