
Analysts consensus
Brokerage firm | Analysts | Country | Rating | Sales 2025 (2) | Sales 2026 (2) | EBIT 2025 (2)(3) | EBIT 2026 (2)(3) | Net earnings 2025 (2)(3) | Net earnings 2026 (2)(3) | Target Stock value | Last update on |
---|---|---|---|---|---|---|---|---|---|---|---|
Berenberg | Fraser Donlon | England | Buy | 928.0 | 970.0 | 184.0 20.1% | 198.0 20.8% | 137.0 14.9% | 147.0 15.4% | €47.00 | 04/25 |
BNP Parisbas | Mourad Lahmidi | France | Neutral | 907.4 | 926.6 | 166.2 19.1% | 172.4 19.3% | 120.6 13.9% | 124.7 14.1% | €37.00 | 04/25 |
BofA SECURITIES | Joffrey Bellicha Meller | England | Neutral | 925.5 | 971.7 | 180.4 19.5% | 183.5 18.9% | 131.8 14.2% | 137.8 14.2% | €38.00 | 04/25 |
Bryan Garnier | Loïc Morvan | France | Buy | 935.0 | 1,000.5 | 187.0 20.3% | 197.5 20.0% | 145.0 15.7% | 152.5 15.4% | €52.00 | 04/25 |
CIC Market Solutions | David Da Maia | France | Buy | 935.0 | 979.0 | 178.0 19.6% | 185.0 19.2% | 130.0 14.0% | 135.0 13.9% | €47.00 | 04/25 |
Gilbert Dupont | Gabriel Santier | France | Buy | 930.0 | 996.0 | 187.1 20.4% | 203.0 20.7% | 139.5 15.1% | 152.1 15.4% | €56.00 | 04/25 |
Kepler Cheuvreux | David Cerdan | France | Hold | 922.5 | 955.1 | 179.5 20.6% | 189.5 20.0% | 131.6 15.5% | 139.3 15.1% | €38.00 | 04/25 |
Mediobanca | Chiara Rotelli | Italy | Outperform | 931.0 | 992.0 | 184.0 20.2% | 196.0 20.6% | 137.0 15.1% | 145.0 15.2% | €58.00 | 04/25 |
ODDO BHF(1) | Christophe-Raphael Ganet | France | Neutral | 941.0 | 996.0 | 187.0 20.3% | 199.0 20.4% | 132.0 14.3% | 141.0 14.5% | €38.00 | 04/25 |
Stifel | Valentin-Paul Jahan | France | Buy | 935.0 | 985.0 | 189.0 20.0% | 198.0 20.1% | 143.0 15.1% | 150.0 15.2% | €53.00 | 04/25 |
TP ICAP MIDCAP | Sarah Thirion | France | Buy | 933.3 | 998.7 | 182.0 19.5% | 193.7 19.4% | 137.6 14.7% | 141.7 14.2% | €51.00 | 04/25 |
Mean | - | 929.4 | 979.1 | 182.2 19.9% | 192.3 19.9% | 135.0 14.8% | 142.4 14.7% | €46.82 | 04/25 | ||
Mean | - | 934.5 | 987.5 | 186.4 19.9% | 196.8 19.9% | 138.1 14.8% | 145.4 14.7% | €50.55 | 02/25 |
(1) Market maker
(2) €m
(3) €m /% sales