Key figures
Key figures
Performance by brand
| In €m | 2021 | 2022 | 2023 | 2024 | 2025 | H1 2026 |
| Jimmy Choo | 131.0 | 181.6 | 209.9 | 224.3 | 227.9 | 104.9 |
| Coach | 115.6 | 153.8 | 187.4 | 182.0 | 200.0 | 109.7 |
| Montblanc | 142.3 | 184.0 | 250.6 | 203.4 | 193.2 | 91.4 |
| Lacoste | – | – | – | 78.7 | 95.4 | 41.2 |
| Rochas | 35.3 | 37.7 | 41.0 | 41.9 | 41.0 | 17.5 |
| Lanvin | 52.4 | 50.3 | 48.3 | 45.5 | 41.0 | 14.4 |
| Other brands | 84.2 | 99.2 | 106.3 | 104.7 | 100.9 | 35.2 |
| Total sales | 560.8 | 706.6 | 798.5 | 880.5 | 899.4 | 414.3 |
Scroll horizontally to discover the numbers
Evolution by geographic area
| In €m | 2021 | 2022 | 2023 | 2024 | 2025 | H1 2026 |
| Africa | 4.9 | 5.0 | 4.9 | 6.1 | 6.8 | 3.4 |
| Asia | 78.2 | 98.6 | 116.0 | 125.3 | 115.0 | 61.6 |
| Eastern Europe | 47.8 | 54.2 | 70.2 | 76.1 | 79.1 | 28.0 |
| France | 35.7 | 39.4 | 43.2 | 55.5 | 57.9 | 27.2 |
| Middle East | 36.4 | 55.0 | 50.7 | 55.2 | 52.2 | 16.8 |
| North America | 224.8 | 286.4 | 322.8 | 332.2 | 347.1 | 160.6 |
| South America | 42.1 | 51.4 | 66.2 | 74.9 | 78.7 | 46.5 |
| Western Europe | 90.9 | 116.6 | 124.5 | 155.4 | 162.7 | 70.1 |
| Total sales | 560.8 | 706.6 | 798.5 | 880.5 | 899.4 | 414.3 |
Scroll horizontally to discover the numbers
Key financial figures
| In €m | 2021 | 2022 | 2023 | 2024 | 2025 | H1 2026 |
| Sales | 560.8 | 706.6 | 798.5 | 880.5 | 899.4 | 413.3 |
| % international sales | 93.6 % | 94.4 % | 94.6 % | 93.7 % | 93.6 % | 93.4 % |
| Operating income | 98.9 | 131.8 | 165.6 | 178.0 | 175.2 | 87.3 |
| % of sales | 17.6 % | 18.7 % | 20.7 % | 20.2 % | 19.5 % | 21.1 % |
| Net income attributable to owners of the parent | 71.1 | 99.5 | 118.7 | 129.9 | 126.6 | 65.5 |
| % of sales | 12.7 % | 14.1 % | 14.9 % | 14.7 % | 14.1 % | 15.8 % |
| Shareholders’ equity attributable to the parent | 541.4 | 592.5 | 641.0 | 697.0 | 730.0 | 709.7 |
| Cash net of borrowings | 147.7 | 88.7 | 54.7 | 57.2 | 63.3 | (3.2) |
| Total assets | 822.2 | 988.0 | 968.2 | 1 032.9 | 1 049.4 | 976.4 |
| Workforce | 298 | 317 | 334 | 353 | 378 | 393 |
Scroll horizontally to discover the numbers