

Share data
Share data on January 25, 2021 at 17h35
Last price
€39.95
Variation
-1.4%
Year to date
-7.0%
52 week
+16.9%
Volume
23,096 shares
Market cap
€2,077m
Historical data
In euros | 2018 | 2019 |
---|---|---|
Shares outstanding as of December 31 | 42,965,628 | 47,262,190 |
Market capitalization as of December 31 | €1,450m | €1,749m |
High(1) | 45.30 | 49.30 |
Low(1) | 32.35 | 32.10 |
Average(1) | 37.83 | 41.86 |
Year-end | 33.75 | 37.00 |
Average daily volume(1) | 37,753 | 58,468 |
Earnings per share(1) | 1.15 | 1.12 |
Dividend per share(1) | 0.71 | - |
Average number of shares outstanding(2) | 40,610,168 | 44,643,426 |
(1) Historical data (not restated for bonus share issues undertaken each year).
(2) Excluding treasury shares.
(2) Excluding treasury shares.