
Share data
Share data on July 9, 2025 at 10h50
Last price
€34.44
Variation
-0.4%
Year to date
-15.6%
52 week
-11.2%
Trading volume
4,780 shares
Market cap
€2,884m
Historical data
In euros | 2022 | 2023 | 2024 |
---|---|---|---|
Shares outstanding as of December 31 | 62,905,973 | 69,196,570 | 76,116,227 |
Market capitalization as of December 31 | €3,498m | €3,488m | €3,106m |
High(1) | 74.10 | 74.90 | 48.64 |
Low(1) | 42.20 | 42.25 | 37.75 |
Average(1) | 52.45 | 60.00 | 43.17 |
Year-end(1) | 55.60 | 50.40 | 40.80 |
Average daily volume | 45,363 | 63,659 | 34,674 |
Earnings per share(1) | 1.66 | 1.80 | 1.79 |
Dividend per share(1) | 1.05 | 1.15 | 1.15 |
Average number of shares outstanding(2) | 60,066,833 | 66,077,565 | 72,700,751 |
(1) Historical data (not restated for bonus share issues undertaken each year).
(2) Excluding treasury shares.