
Share data
Share data on May 30, 2023 at 17h35
Last price
€65.70
Variation
-1.4%
Year to date
+14.7%
52 week
+46.3%
Trading volume
25,993 shares
Market cap
€3,757m
Historical data
In euros | 2020 | 2021 | 2022 |
---|---|---|---|
Shares outstanding as of December 31 | 51,988,409 | 57,187,249 | 62,905,973 |
Market capitalization as of December 31 | €2,233m | €4,203m | €3,498m |
High(1) | 44.95 | 74.10 | 74.10 |
Low(1) | 23.68 | 39.95 | 42.20 |
Average(1) | 37.80 | 55.42 | 52.45 |
Year-end(1) | 42.95 | 73.50 | 55.60 |
Average daily volume | 45,627 | 27,837 | 45,363 |
Earnings per share(1) | 0.64 | 1.30 | 1.66 |
Dividend per share(1) | 0.55 | 0.94 | 1.05 |
Average number of shares outstanding(2) | 48,046,776 | 54,614,015 | 60,066,833 |
(1) Historical data (not restated for bonus share issues undertaken each year).
(2) Excluding treasury shares.