

Share data
Share data on April 12, 2021 at 17h35
Last price
€54,80
Variation
+0,4%
Year to date
+27,6%
52 week
+91,4%
Trading volume
14,923 shares
Market cap
€2,849b
Historical data
In euros | 2018 | 2019 | 2020 |
---|---|---|---|
Shares outstanding as of December 31 | 42,965,628 | 47,262,190 | 51,988,409 |
Market capitalization as of December 31 | €1,450m | €1,749m | €2,233m |
High(1) | 45.30 | 49.30 | 44.95 |
Low(1) | 32.35 | 32.10 | 23.68 |
Average(1) | 37.83 | 41.86 | 37.80 |
Year-end(1) | 33.75 | 37.00 | 42.95 |
Average daily volume | 37,753 | 58,468 | 45,627 |
Earnings per share(1) | 1.15 | 1.12 | 0.64 |
Dividend per share(1) | 0.71 | - | 0.55 |
Average number of shares outstanding(2) | 40,610,168 | 44,643,426 | 48,046,776 |
(1) Historical data (not restated for bonus share issues undertaken each year).
(2) Excluding treasury shares.
(2) Excluding treasury shares.