

Analysts consensus
Brokerage firm Analyst | Rating | Sales 2020(2) | Sales 2021(2) | EBIT 2020(2)(3) | EBIT 2021(2)(3) | Net earnings 2020(2)(3) | Net earnings 2021(2)(3) | Target Stock value | Last update on |
---|---|---|---|---|---|---|---|---|---|
Bryan Garnier Loïc Morvan | Sell | 367.4 | 435.0 | 47.0 12.8% | 58.0 13.3% | 31.2 8.5% | 42.0 9.7% | €40.00 | 03/21 |
CIC Market Solutions David Da Maia | Sell | 367.4 | 440.0 | 47.0 12.8% | 56.0 12.7% | 30.0 8.2% | 38.0 8.6% | €39.00 | 03/21 |
Exane BNP Parisbas Nicolas Langlet | Neutral | 367.4 | 431.0 | 46.9 12.8% | 56.0 13.0% | 30.9 8.4% | 40.0 9.3% | €44.00 | 03/21 |
Gilbert Dupont Ning Godement | Reduce | 367.4 | 435.4 | 46.9 12.8% | 57.1 13.1% | 30.7 8.4% | 40.4 9.3% | €39.00 | 03/21 |
IDMidcaps Robin Leclerc | Buy | 367.4 | 455.0 | 46.9 12.8% | 62.8 13.8% | 30.7 8.4% | 43.6 9.6% | €55.00 | 03/21 |
Kepler Cheuvreux David Cerdan | Hold | 367.4 | 428.8 | 42.3 11.5% | 55.7 13.0% | 30.7 8.4% | 41.3 9.6% | €46.00 | 03/21 |
ODDO BHF(1) Christophe-Raphael Ganet | Outperform | 367.4 | 441.0 | 44.5 12.1% | 59.1 13.4% | 31.1 8.5% | 40.2 9.1% | €48.00 | 03/21 |
Mean | - | 367.4 | 438.0 | 45.9 12.5% | 57.8 13.2% | 30.8 8.4% | 40.8 9.3% | €44.43 | 03/21 |
Mean | - | 367.4 | 435.8 | 42.2 11.5% | 57.5 13.2% | 30.6 8.3% | 40.5 9.3% | €42.10 | 01/21 |
Mean | - | 343.1 | 420.3 | 29.9 8.7% | 51.5 12.3% | 21.9 6.4% | 36.7 8.7% | €38.44 | 12/20 |
(1) Market maker
(2) €m
(3) €m /% sales
(2) €m
(3) €m /% sales