
Analysts consensus
Brokerage firm | Analysts | Country | Rating | Sales 2023 (2) | Sales 2024 (2) | EBIT 2023 (2)(3) | EBIT 2024 (2)(3) | Net earnings 2023 (2)(3) | Net earnings 2024 (2)(3) | Target Stock value | Last update on | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Garnier | Loïc Morvan | France | Buy | 815.0 | 926.0 | 160.0 19.6% | 182.0 19.7% | 125.0 15.3% | 142.0 15.3% | €69.00 | 09/23 | |||
CIC Market Solutions | David Da Maia | France | Buy | 810.0 | 925.0 | 152.0 18.8% | 172.0 18.6% | 114.0 14.1% | 129.0 13.9% | €64.00 | 09/23 | |||
Exane BNP Paribas | Mourad Lahmidi | France | Neutral | 802.3 | 905.4 | 152.9 19.1% | 163.1 18.0% | 114.6 14.3% | 122.5 13.5% | €67.00 | 09/23 | |||
Gilbert Dupont | Gabriel Santier | France | Buy | 818.0 | 917.0 | 167.0 20.4% | 183.0 20.0% | 124.4 15.2% | 136.3 14.9% | €83.00 | 09/23 | |||
IDMidcaps | Robin Leclerc | France | Reduce | 810.0 | 900.0 | 154.7 19.1% | 165.6 18.4% | 120.5 14.9% | 125.5 13.9% | €51.00 | 09/23 | |||
Kepler Cheuvreux | David Cerdan | France | Buy | 799.7 | 899.7 | 155.9 19.5% | 166.4 18.5% | 117.7 14.7% | 129.5 14.4% | €75.00 | 09/23 | |||
Mediobanca | Chiara Rotelli & Gilles Errico | Italy | Outperform | 802.9 | 936.8 | 153.7 19.1% | 175.4 18.7% | 116.7 14.5% | 131.9 14.1% | €77.00 | 09/23 | |||
ODDO BHF(1) | Christophe-Raphael Ganet | France | Neutral | 815.0 | 906.0 | 155.0 19.0% | 174.0 19.2% | 113.0 13.9% | 123.0 13.6% | €70.00 | 09/23 | |||
TP ICAP MIDCAP | Sarah Thirion | France | Buy | 805.6 | 907.1 | 152.8 19.0% | 167.8 18.5% | 109.2 13.6% | 122.6 13.5% | €90.00 | 09/23 | |||
Mean | - | 808.7 | 913.7 | 156.0 19.3% | 172.1 18.8% | 117.2 14.5% | 129.1 14.1% | €71.78 | 09/23 | |||||
Mean | - | 808.7 | 911.5 | 156.1 19.3% | 172.2 18.9% | 117.2 14.5% | 129.2 14.2% | €73.03 | 07/23 | |||||
(1) Market maker
(2) €m
(3) €m /% sales