

Analysts consensus
Brokerage firm Analyst | Rating | Sales 2022(2) | Sales 2023(2) | EBIT 2022(2)(3) | EBIT 2023(2)(3) | Net earnings 2022(2)(3) | Net earnings 2023(2)(3) | Target Stock value | Last update on |
---|---|---|---|---|---|---|---|---|---|
Bryan Garnier Loïc Morvan | Buy | 625.0 | 681.0 | 102.0 16.3% | 116.0 17.0% | 74.0 11.8% | 88.0 12.9% | €74.00 | 04/22 |
CIC Market Solutions David Da Maia | Neutral | 625.0 | 720.0 | 102.0 16.3% | 117.0 16.3% | 71.0 11.4% | 81.0 11.3% | €55.00 | 04/22 |
Exane BNP Parisbas Mourad Lahmidi | Neutral | 620.7 | 663.7 | 99.0 15.9% | 108.0 16.3% | 68.3 11.0% | 71.1 10.7% | €52.00 | 04/22 |
Gilbert Dupont Ning Godement | Add | 640.1 | 706.8 | 109.5 17.1% | 120.8 17.1% | 78.7 12.3% | 87.1 12.3% | €62.00 | 04/22 |
Kepler Cheuvreux David Cerdan | Buy | 618.3 | 666.2 | 105.1 17.0% | 113.2 17.0% | 75.9 12.3% | 83.3 12.5% | €65.00 | 04/22 |
TP ICAP Sarah Thirion | Buy | 606.4 | 686.8 | 100.1 16.5% | 109.9 16.0% | 68.9 11.4% | 78.3 11.4% | €79.00 | 04/22 |
ODDO BHF(1) Christophe-Raphael Ganet | Neutral | 612.0 | 652.0 | 108.0 17.6% | 116.0 17.8% | 75.3 12.3% | 81.0 12.4% | €60.00 | 05/22 |
Mean | - | 621.1 | 682.4 | 103.7 16.7% | 114.4 16.8% | 73.2 11.8% | 81.4 11.9% | €63.86 | 04/22 |
Mean | - | 594.5 | 656.4 | 96.6 16.2% | 108.0 16.5%< | 68.3 11.5% | 77.3 11.8% | €68.71 | 03/22 |
(1) Market maker
(2) €m
(3) €m /% sales
(2) €m
(3) €m /% sales