
Analysts consensus
Brokerage firm | Analysts | Country | Rating | Sales 2023 (2) | Sales 2024 (2) | EBIT 2023 (2)(3) | EBIT 2024 (2)(3) | Net earnings 2023 (2)(3) | Net earnings 2024 (2)(3) | Target Stock value | Last update on |
---|---|---|---|---|---|---|---|---|---|---|---|
Bank of America Securities | Othmane Bricha | United Kingdom | Buy | 789.0 | 916.0 | 150.0 19.0% | 170.0 18.6% | 110.0 13.9% | 126.0 13.8% | €80.00 | 04/23 |
Bryan Garnier | Loïc Morvan | France | Buy | 792.0 | 900.0 | 152.0 19.2% | 176.0 19.6% | 119.0 15.0% | 138.0 15.3% | €72.00 | 04/23 |
CIC Market Solutions | David Da Maia | France | Neutral | 783.0 | 936.0 | 137.0 17.5% | 153.0 16.3% | 103.0 13.2% | 115.0 12.3% | €69.00 | 04/23 |
Exane BNP Paribas | Mourad Lahmidi | France | Neutral | 792.0 | 897.0 | 152.0 19.2% | 164.0 18.3% | 114.2 14.4% | 123.0 13.7% | €74.00 | 04/23 |
Gilbert Dupont | Gabriel Santier | France | Buy | 785.0 | 874.0 | 160.6 20.5% | 175.0 20.0% | 119.7 15.2% | 130.4 14.9% | €87.00 | 04/23 |
Kepler Cheuvreux | David Cerdan | France | Buy | 785.0 | 881.1 | 145.2 18.5% | 154.2 17.5% | 109.7 14.0% | 120.2 13.6% | €80.00 | 04/23 |
ODDO BHF(1) | Christophe-Raphael Ganet | France | Neutral | 789.0 | 879.0 | 149.0 18.9% | 166.0 18.9% | 108.0 13.7% | 116.0 13.2% | €75.00 | 04/23 |
TP ICAP | Sarah Thirion | France | Hold | 777.0 | 831.5 | 147.4 19.0% | 153.8 18.5% | 105.3 13.6% | 112.5 13.5% | €74.00 | 04/23 |
Mean | - | 786.5 | 889.3 | 149.2 19.0% | 164.0 18.4% | 111.1 14.1% | 122.6 13.8% | €76.38 | 04/23 | ||
Mean | - | 761.5 | 846.9 | 138.3 18.2% | 151.3 17.9% | 102.8 13.5% | 112.4 13.3% | €67.57 | 03/23 |
(1) Market maker
(2) €m
(3) €m /% sales