
Analysts consensus
Brokerage firm Analyst | Rating | Sales 2023(2) | Sales 2024(2) | EBIT 2023(2)(3) | EBIT 2024(2)(3) | Net earnings 2023(2)(3) | Net earnings 2024(2)(3) | Target Stock value | Last update on |
---|---|---|---|---|---|---|---|---|---|
Bryan Garnier Loïc Morvan | Buy | 760.0 | 863.0 | 140.0 18.4% | 160.0 18.5% | 109.0 14.3% | 125.0 14.5% | €68.00 | 03/23 |
CIC Market Solutions David Da Maia | Neutral | 783.0 | 936.0 | 137.0 17.5% | 158.0 16.9% | 103.0 13.2% | 119.0 12.7% | €65.00 | 03/23 |
Exane BNP Paribas Mourad Lahmidi | Neutral | 755.0 | 818.5 | 129.6 17.2% | 136.5 16.7% | 97.3 12.9% | 102.6 12.5% | €65.00 | 03/23 |
Gilbert Dupont Gabriel Santier | Add | 751.0 | 785.0 | 135.3 18.0% | 141.2 18.0% | 97.5 13.0% | 101.8 13.0% | €65.00 | 03/23 |
Kepler Cheuvreux David Cerdan | Buy | 750.5 | 844.6 | 135.1 18,0% | 143.6 17.0% | 102.9 13.7% | 109.6 13.0% | €75.00 | 03/23 |
TP ICAP Sarah Thirion | Hold | 770.0 | 831.5 | 142.2 18.5% | 153.8 18.5% | 101.6 13.2% | 112.5 13.5% | €69.00 | 03/23 |
ODDO BHF(1) Christophe-Raphael Ganet | Neutral | 761.0 | 850.0 | 149.0 19.6% | 166.0 19.5% | 108.0 14.2% | 116.0 13.6% | €66.00 | 03/23 |
Mean | - | 761.5 | 846.9 | 138.3 18.2% | 151.3 17.9% | 102.8 13.5% | 112.4 13.3% | €67.57 | 03/23 |
Mean | - | 750.8 | 130.5 17.4% | 94.7 12.6% | €63.71 | 01/23 |
(1) Market maker
(2) €m
(3) €m /% sales