Financial reporting

Key figures

Key figures

Discover our main financial indicators for the last five years and follow our evolution.

Performance by brand

In €m 2020 2021 2022 2023 2024
Jimmy Choo 73.8 131.0 181.6 209.9 224.3
Montblanc 100.0 142.3 184.0 250.6 203.4
Coach 81.1 115.6 153.8 187.4 182.0
Lacoste 78.7
Lanvin 32.9 52.4 50.3 48.3 45.4
Rochas 29.7 35.3 37.7 41.0 41.9
Karl Lagerfeld 11.4 16.9 21.0 25.5 26.9
Van Cleef & Arpels 10.4 18.3 22.4 24.5 25.2
Kate Spade 2.7 13.6 19.3 22.1 20.1
Boucheron 12.0 15.4 17.7 17.4 16.9
Moncler 4.9 14.0 12.0 12.2
Main brands 354.9 545.7 701.8 793.7 877.0
Other brands 13.4 15.1 4.8 4.7 3.5
Total sales 367.4 560.8 706.6 798.5 880.5
$

Scroll horizontally to discover the numbers

ventes par marque interparfums paris finance

Evolution by geographic area

In €m 2020 2021 2022 2023 2024
Africa 4.3 4.9 5.0 4.9 6.1
North America 126.0 224.8 286.4 322.8 332.2
South America 25.7 42.1 51.4 66.2 74.9
Asia 52.0 78.2 98.6 116.0 152.2
Eastern Europe 25.6 47.8 54.2 70.2 76.1
Western Europe 67.8 90.9 116.6 124.5 155.4
France 31.8 35.7 39.4 43.2 55.5
Middle East 34.2 36.4 55.0 50.7 55.3
Total sales 367.4 560.8 706.6 798.5 880.5
$

Scroll horizontally to discover the numbers

zone geographique interparfums paris finance

Key financial figures

In €m 2020 2021 2022 2023 2024
Sales 367.4 560.8 706.6 798.5 880.5
% international sales 91.3% 93.6% 94.4% 94.6% 93.7%
Operating income 46.9 98.9 131.8 165.6 178
% of sales 12.8% 17.6% 18.7% 20.7% 20.2%
Net income attributable to owners of the parent 30.7 71.1 99.5 118.7 129.9
% of sales 8.4% 12.7% 14.1% 14.9% 14.7%
Shareholders’ equity attributable to the parent 492.5 541.4 592.5 641 697
Cash net of borrowings 217.2 147.7 88.7 54.7 57.2
Total assets 616.8 822.2 988 968.2 1 032.9
Workforce 290 298 317 334 353
$

Scroll horizontally to discover the numbers

donnees financieres interparfums paris finance