Extra-financial indicators
Extra-financial indicators
Environmental indicators
CARBON FOOTPRINT (SCOPE 1, 2 ET 3) IN TEQCO₂
2021 (reference year) | 2023 | 2024 | Change 2023/2024 | |
Carbon footprint (scope 1,2 et 3) in teqCO₂ | 170,428 | 252,529 | 224,961 | -11% |
In teqCO₂ | 2021 | 2023 | 2024 | |
Scope 1 | 226 | 202 | 194 | -14% |
Scope 2 | 41 | 38 | 39 | +5% |
Total | 267 | 240 | 233 | -12.7% |
2021 (reference year) | 2023 | 2024 | Change 2021/2024 | |
Carbon intensity (in kg of CO₂ per k€ of turnover) | 304 | 316 | 255 | -16% |
Carbon intensity (in kg of CO₂ per L of perfume) | 57.2 | 53.3 | 53.0 | -7.5% |
In kWh | 2022 | 2023 | 2024 |
Energy consumption | 1,845,715 | 1,696,084 | 1,682,325 |
Total fossil fuel energy consumption (and % of total consumption) | 680,917 (37%) |
578,263 (34%) |
465,317 (28%) |
Solar energy generated and used at Solférino | 6,000 | 4,881 | 6,841 |
Proportion of renewable and recovered energy consumed | ND | +9% | +11% |
2022 | 2023 | 2024 | |
Water consumption (in m³) | 3,949 | 1,301 | 1,014 |
Water intensity (in m³/k€) / k€ | 0,0056 | 0,0016 | 0,001 |
Water withdrawals (in m³) | 3,949 | 1,301 | 1,014 |
Scroll horizontally to view the figures.
Social indicators
France scope (2022 and 2023) and Group scope for 2024 | 2022 | 2023 | 2024 |
Number of losttime accidents | 1 | 1 | 0 |
Number of losttime accidents while commuting | 0 | 0 | 2 |
Frequency index (number of work accidents with lost time per million hours worked) | 2.48 | 1.87 | 0 |
Severity rate (number of days of accidentrelated absence per thousand hours worked) | 0.03 | 0.01 | 0 |
Number of occupational illnesses | 0 | 0 | 0 |
2022 | 2023 | 2024 | |
Overall workforce gender parity (M/F) | M 26% – F 74% | M 26% – F 74% | M 25% – F 75% |
M/F parity in management positions | M 35% – F 65% | M 39% – F 61% | M 37% – F 63% |
M/F parity on the executive committee | M 73% – F 27% | M 73% – F 27% | M 70% – F 30% |
M/F parity on the Board of Directors | M 55% – F 45% | M 50% – F 50% | M 45% – F 55% |
Professional Equality Index score (France) | 84/100 | 84/100 | 85/100 |
Scroll horizontally to view the figures
Governance


